| Appearance: | White Powder | Metal Oxide Content%: | 18 |
|---|---|---|---|
| Volatile≤1: | 1 | Thermal Stabilization Time Min: | 80 |
| Usage: | Plastic Auxiliary Agents | Classification: | Chemical Auxiliary Agent |
| Type: | PVC Stabilizer,processing Aid | ||
| Highlight: | pvc compounding additives,pvc raw material |
||
Product features:
LC-1600 is based on calcium stearate, zinc stearate, and scientifically compounded with science imported raw materials.
Technical Specifications:
| Item | Index |
| Appearance | white powder |
| Metal oxide content%, ≥ | 18 |
| Volatile%, ≤ | 1 |
| Thermal stability time, ≥ | 80 |
Recommended dosage:
| Name of raw material | Reference dosage |
| PVC | 100 |
| Plasticizer | Appropriate amount |
| Epoxy soybean oil | 3-5 |
| stabilizer | 4-5 |
| other | Appropriate amount |
![]()