Place of Origin: | CHINA |
---|---|
Brand Name: | ARCHTEX |
Certification: | SGS |
Model Number: | LC1500 |
Minimum Order Quantity: | 100kgs |
Price: | Negotiable |
Packaging Details: | 25kgs/paper bag |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 Metric Tons/Metric Ton per month |
Product Name: | Free Sample Calcium Zinc Heat Stabilizer For Pvc Wire And Cable | Classification: | Chemical Auxiliary Agent |
---|---|---|---|
Other Names: | PVC Heat Stabilizer,Ca/Zn Heat Stabilizer | Application: | Wire And Cable |
Metal Oxide Content: | 15% | Color: | White |
Feature: | White Powder | Purity: | 100% |
Keywords: | Calcium Zinc Stabilizer | Ash Content: | 48.0%±1.5% |
High Light: | White Powder Calcium Zinc Heat Stabilizer,Pvc Wire Calcium Zinc Stabilizer,Pvc Cable Calcium Zinc Stabilizer |
Calcium zinc Heat Stabilizer for pvc wire and cable
pvc board stabilizer:a special stabilizer is suitable for PVC high speed extrusion and highly filling.it also can be used to produce pure white product.
Application:solid PVC product, meet ROSH standard and can produce lead free environmentally PVC product for export.
Formula is simple and steady:PVC:75 ,Calcium Carbonate:75~125,Calcium-zinc stabilizer:5.5~6.5,PE-WAX:0~0.6,Titanium dioxide and pigment:moderate.this formula has the function of cleaning surface,higher filling proportion,and high extrusion speed(slats of shutters speed can reach 28m/min)
Property:mix with special composite lubrication and relative additives,the effect will be much better.
Machinability:well initial stage coloring and long time thermal stability.
Sanitation properties:lead free,non-toxic,no foreign smell,meet export standard.
Recommended dosage:3-7%
Product Name | Ca Zn Stabilizer | |
Descriptions | Calcium zinc stabilizer mainly based on calcium zinc organic acid salt, reasonably collocating various imported high-efficiency auxiliary stabilizers and internal and external lubricants. | |
Physical Properties | Appearance | White powder |
Heating Loss | ≤1.8% | |
Metal Oxide Content | 15%-45% | |
Advantages | Good heat stability and initial staining property. | |
Excellent processability and wide working range. | ||
Non-toxic, completely meet EU RoHS Directive. | ||
Achieve same level of lead salt stabilizer, and have better weather resistance. | ||
Cost-effective, make PVC resin with good physical property and combination property. |
Packaging and storage:
25Kg paper bag, stored under room temperature and dry condition
Cautions:
1.This product is heat stabilizer for PVC processing, non flammable and explosive;
2.This product should be prevented from entering eyes, if splashing on skin should be washed with soap in time, the workplace should be well ventilated, directly inhalation of dust should be avoided during production and operation.
Produt Show